〈092期〉5不中(43,15,07,12,02)柳江之夜 K13 21 19 28 06 26 = 09 〖准〗
〈093期〉5不中(23,29,43,12,08)柳江之夜 K26 39 49 01 16 04 = 07 〖准〗
〈094期〉5不中(20,37,45,40,18)柳江之夜 K33 09 32 08 21 16 = 34 〖准〗
〈095期〉5不中(13,15,10,34,32)柳江之夜 K31 09 28 41 19 15 = 42 〖错〗
〈096期〉5不中(28,46,13,22,31)柳江之夜 K15 33 39 02 23 34 = 19 〖准〗
〈097期〉5不中(44,49,06,28,09)柳江之夜 K07 18 24 29 06 28 = 01 〖错〗
〈098期〉5不中(29,39,17,12,32)柳江之夜 K02 34 21 41 47 36 = 31 〖准〗
〈099期〉5不中(29,13,34,16,47)柳江之夜 K07 48 03 25 02 46 = 13 〖错〗
〈100期〉5不中(05,28,07,27,42)柳江之夜 K00?〖准〗